Calgary, AB,
09
October
2013
|
19:02
America/Denver
Daily Advance Vote Turn out Summary for Wednesday, October 9
For elector convenience, the Advance Vote for the 2013 General Election will take place October 9-13 and 15-16 and is available to all eligible electors.
2013 Advance Vote daily turn out numbers
Date | Advance Vote Station daily turnout | Advance Vote Bus daily turnout | Total daily turnout |
Wednesday, October 9 (Day 1) | 3823 | 404 | 4227 |
Thursday, October 10 (Day 2) | |||
Friday, October 11 (Day 3) | |||
Saturday, October 12 (Day 4) | No Advance Vote Bus scheduled | ||
Sunday, October 13 (Day 5) | No Advance Vote Bus scheduled | ||
Monday, October 14 | Thanksgiving – No Advance Vote scheduled | ||
Tuesday, October 15 (Day 6) | |||
Wednesday, October 16 (Day 7) | |||
2007 and 2010 Advance Vote summary:
Date | 2007 | 2010 |
Wednesday, October 6 (Day 1) | n/a | 3,020 |
Thursday, October 7 (Day 2) | 1,616 | 3,125 |
Friday, October 8 (Day 3) | 1,357 | 2,902 |
Saturday, October 9 (Day 4) | 1,108 | 2,084 |
Sunday, October 10 (Day 5) | 898 | 1,529 |
Tuesday, October 12 (Day 6) | 1,866 | 4,472 |
Wednesday, October 13 (Day 7) | 2,508 | 5,337 |
Thursday, October 14 (Day 8) | n/a | 1,223 |
Final turn out | 9,353 | 23, 791 |
-30-